About
IGBT
NEXBT™ IGBT [650V]
| Device | Voltage Class [V] | Ic [A] | Vce(sat) [V] | Eoff [mJ] | Package | Status |
|---|---|---|---|---|---|---|
| NES40N65CRE | 650 | 40 | 1.86 | 0.44 | TO-247F | Active |
| NEH40N65CR | 650 | 40 | 1.86 | 0.44 | TO-247 | Active |
| NEH50N65CL | 650 | 50 | 1.5 | 0.67 | TO-247 | Active |
| NES50N65CL | 650 | 50 | 1.5 | 0.67 | TO-247F | Active |
| NEH50N65CU | 650 | 50 | 1.33 | 0.99 | TO-247 | Active |
| NEH50N65CS | 650 | 50 | 1.8 | 0.31 | TO-247 | Active |
| NEH60N65CR | 650 | 60 | 1.75 | 0.36 | TO-247 | Active |
| NES60N65CR | 650 | 60 | 1.75 | 0.36 | TO-247F | Active |
| NEH60N65CRF | 650 | 60 | 1.75 | 0.6 | TO-247 | Active |
| NEH60N65CRH | 650 | 60 | 1.75 | 0.55 | TO-247 | Active |
| NEH75N65CL | 650 | 75 | 1.5 | 1.42 | TO-247 | Active |
| NEH75N65CU | 650 | 75 | 1.35 | 1.67 | TO-247 | Active |
| NEH75N65CR | 650 | 75 | 1.5 | 1.45 | TO-247 | Active |
| NEH75N65CRF | 650 | 75 | 1.5 | 1.43 | TO-247 | Active |
| NEH75N65CS | 650 | 75 | 1.8 | 0.92 | TO-247 | Active |
| NEH75N65CSH | 650 | 75 | 1.8 | 0.85 | TO-247 | Active |
| NEH100N65CR | 650 | 100 | 1.45 | 2.21 | TO-247 | Active |
| NEH120N65CR | 650 | 120 | 1.55 | 2.21 | TO-247 | Active |
| NEHP150N65CU | 650 | 150 | 1.35 | 3.4 | TO-247 Plus | Active |
| NEHP160N65CR | 650 | 160 | 1.68 | 2.1 | TO-247 Plus | Active |
NEXBT™ IGBT [1200V]
| Device | Voltage Class [V] | Ic [A] | Vce(sat) [V] | Eoff [mJ] | Package | Status |
|---|---|---|---|---|---|---|
| NEH25N120CR | 1200 | 25 | - | - | TO-247 | DEV |
| NEH40N120CR | 1200 | 40 | - | - | TO-247 | DEV |
| NEHP75N120CR | 1200 | 75 | - | - | TO-247 Plus | DEV |
| NEHP100N120CR | 1200 | 100 | - | - | TO-247 Plus | DEV |
NEXBT™ IGBT [Power Solution for Automotive]
| Device | Voltage Class [V] | Ic [A] | Vce(sat) [V] | Eoff [mJ] | Package | Status |
|---|---|---|---|---|---|---|
| ANEH40N65CR | 650 | 40 | - | - | TO-247 | DEV |
| ANEH60N65CR | 650 | 60 | - | - | TO-247 | DEV |
| ANEH80N65CR | 650 | 80 | - | - | TO-247 | DEV |
| ANEH40N120CR | 1200 | 40 | - | - | TO-247 | DEV |
| ANEH75N120CRN | 1200 | 75 | - | - | TO-247 | DEV |
Please click the Part Number for the Datasheet Inquiry.