About
NEXBT
| Device | Gen. | Voltage Class | Ic | Vce(sat) | Eoff | Tsc | FRD | Pkg | Status |
|---|---|---|---|---|---|---|---|---|---|
| NES40N65CRE | Gen2 | 650 | 40 | 1.86 | 0.44 | - | 12A FRD | TO-247F | Active |
| NEH40N65CR | Gen2 | 650 | 40 | 1.86 | 0.44 | - | 20A FRD | TO-247 | Active |
| NEH50N65CL | Gen2 | 650 | 50 | 1.50 | 0.67 | 3 | 20A FRD | TO-247 | Active |
| NES50N65CL | Gen2 | 650 | 50 | 1.50 | 0.67 | 3 | 20A FRD | TO-247F | Active |
| NEH50N65CU | Gen2 | 650 | 50 | 1.33 | 0.99 | - | 20A FRD | TO-247 | Active |
| NEH50N65CS | Gen2 | 650 | 50 | 1.80 | 0.31 | 3 | 20A FRD | TO-247 | Active |
| NEH60N65CR | Gen2 | 650 | 60 | 1.75 | 0.36 | - | 30A FRD | TO-247 | Active |
| NES60N65CR | Gen2 | 650 | 60 | 1.75 | 0.36 | - | 30A FRD | TO-247F | Active |
| NEH60N65CRF | Gen2 | 650 | 60 | 1.75 | 0.60 | - | 60A FRD | TO-247 | Active |
| NEH60N65CRH | Gen2 | 650 | 60 | 1.75 | 0.55 | - | 30A SiC FRD | TO-247 | Active |
| NEH75N65CL | Gen2 | 650 | 75 | 1.50 | 1.42 | 3 | 30A FRD | TO-247 | Active |
| NEH75N65CU | Gen2 | 650 | 75 | 1.35 | 1.67 | - | 30A FRD | TO-247 | Active |
| NEH75N65CR | Gen2 | 650 | 75 | 1.50 | 1.45 | - | 30A FRD | TO-247 | Active |
| NEH75N65CRF | Gen2 | 650 | 75 | 1.50 | 1.43 | - | 75A FRD | TO-247 | Active |
| NEH75N65CS | Gen2 | 650 | 75 | 1.80 | 0.92 | 3 | 30A FRD | TO-247 | Active |
| NEH75N65CSH | Gen2 | 650 | 75 | 1.80 | 0.85 | 3 | 30A SiC FRD | TO-247 | Active |
| NEH100N65CR | Gen2 | 650 | 100 | 1.45 | 2.18 | - | 40A FRD | TO-247 | Active |
| NEH100N65CRF | Gen2 | 650 | 100 | 1.45 | 2.21 | - | 75A FRD | TO-247 | Active |
| NEH120N65CR | Gen2 | 650 | 120 | 1.55 | 2.21 | - | 40A FRD | TO-247 | Active |
| NEHP150N65CU | Gen2 | 650 | 150 | 1.35 | 3.40 | - | 60A FRD | TO-247 Plus | Active |
| NEHP160N65CR | Gen2 | 650 | 160 | 1.68 | 2.10 | - | 60A FRD | TO-247 Plus | Active |
Please click the Part Number for the Datasheet Inquiry.