About
Power Module
IGBT Module [34mm]
| VCES | Device | Ic [A] | Vce(sat) [V] | TR [nS] | Circuit | Package | Status |
|---|---|---|---|---|---|---|---|
| 650V | NME75N65TPC1 | 75 | 1.65 | 60 | 2-PACK | 34mm | Active |
| NME100N65TPC1 | 100 | 1.65 | 70 | 2-PACK | 34mm | Active | |
| NME150N65TPC1 | 150 | 1.65 | 80 | 2-PACK | 34mm | Active | |
| NME200N65TPC1 | 200 | 1.65 | 95 | 2-PACK | 34mm | Active | |
| *NME300N65TPC1 | 300 | - | - | 2-PACK | 34mm | Active | |
| 1250V | NME75N120TPC1 | 75 | 2.3 | 2.8 | 2-PACK | 34mm | Active |
| NME100N120TPC1 | 100 | 2.2 | 5.6 | 2-PACK | 34mm | Active | |
| NME150N120TPC1 | 150 | 2.3 | 7.5 | 2-PACK | 34mm | Active | |
| *NME200N120TPC1 | 200 | - | - | 2-PACK | 34mm | Active |
IGBT Module [48mm]
| VCES | Device | Ic [A] | Vce(sat) [V] | TR [nS] | Circuit | Package | Status |
|---|---|---|---|---|---|---|---|
| 650V | NME150N65TPC2 | 150 | 1.65 | 80 | 2-PACK | 48mm | Active |
| NME200N65TPC2 | 200 | 1.65 | 95 | 2-PACK | 48mm | Active | |
| NME300N65ZLC2 | 300 | 1.8 | 85 | 1-PACK (L) | 48mm | Active | |
| NME300N65ZRC2 | 300 | 1.8 | 85 | 1-PACK (R) | 48mm | Active | |
| 1250V | NME100N120TPC2 | 100 | 2.2 | 45 | 2-PACK | 48mm | Active |
| NME150N120TPC2 | 150 | 2.2 | 55 | 2-PACK | 48mm | Active | |
| NME200N120TPC2 | 200 | 2.2 | 65 | 2-PACK | 48mm | Active |
IGBT Module [62mm]
| VCES | Device | Ic [A] | Vce(sat) [V] | TR [nS] | Circuit | Package | Status |
|---|---|---|---|---|---|---|---|
| 650V | NME300N65TPC3 | 300 | 1.65 | 110 | 2-PACK | 62mm | Active |
| NME400N65TPC3 | 400 | 1.65 | 130 | 2-PACK | 62mm | Active | |
| 1250V | NME100N120TPC3 | 100 | 2.2 | 45 | 2-PACK | 62mm | Active |
| NME150N120TPC3 | 150 | 2.2 | 55 | 2-PACK | 62mm | Active | |
| NME200N120TPC3 | 200 | 2.2 | 65 | 2-PACK | 62mm | Active | |
| NME300N120TPC3 | 300 | 2.2 | 85 | 2-PACK | 62mm | Active | |
| NME300N120ZLC3 | 300 | 2.1 | 80 | 1-PACK (L) | 62mm | Active | |
| NME300N120ZRC3 | 300 | 2.1 | 80 | 1-PACK (R) | 62mm | Active | |
| NME400N120TPC3 | 400 | 2.1 | 80 | 2-PACK | 62mm | Active | |
| NME400N120ZLC3 | 400 | 2.1 | 80 | 1-PACK (L) | 62mm | Active | |
| NME400N120ZRC3 | 400 | 2.1 | 80 | 1-PACK (R) | 62mm | Active |
IGBT Module
| VCES | Device | Ic [A] | Vce(sat) [V] | TR [nS] | Circuit | Package | Status |
|---|---|---|---|---|---|---|---|
| 650V | NME75N65TPF1 | 75 | 1.65 | 60 | 4-PACK | FQ34 | Active |
| NME100N65TPF1 | 100 | 1.65 | 70 | 4-PACK | FQ34 | Active | |
| 1250V | *NME300N120TPED | 300 | - | - | 2-PACK | Econo DUAL 3 | DEV |
| *NME450N120TPED | 450 | - | - | 2-PACK | Econo DUAL 3 | DEV | |
| *NME600N120TPED | 600 | - | - | 2-PACK | Econo DUAL 3 | DEV | |
| *NME900N120TPED | 900 | - | - | 2-PACK | Econo DUAL 3 | DEV | |
| 1700V | *NME450N170TPED | 450 | - | - | 2-PACK | Econo DUAL 3 | DEV |
| *NME600N170TPED | 600 | - | - | 2-PACK | Econo DUAL 3 | DEV | |
| *NME750N170TPED | 750 | - | - | 2-PACK | Econo DUAL 3 | DEV | |
| 1700V | *NME1000N120TPP1 | 1000 | - | - | 2-PACK | PRIME PACK | DEV |
| NME400N120ZLC3 | 400 | 2.1 | 80 | 1-PACK (L) | 62mm | Active | |
| NME400N120ZRC3 | 400 | 2.1 | 80 | 1-PACK (R) | 62mm | Active |
FRD Module [400V]
| VRRM | Device | IF | VF | Trr | Circuit | Package | Status |
|---|---|---|---|---|---|---|---|
| 400V | ESB100NH40S | 100 | 1.05 | 90 | NH | FD3 | Active |
| 400V | ESB150NH40S | 150 | 1.05 | 100 | NH | FD3 | Active |
| 400V | ESB200NH40S | 200 | 1.05 | 150 | NH | FD3 | Active |
| 400V | ESC100NC40SE | 90 | 1.05 | 90 | NC | FD4 | Active |
| 400V | ESC100NC40S | 100 | 1.05 | 90 | NC | FD4 | Active |
| 400V | ESC100NS40S | 100 | 1.05 | 90 | NS | FD4 | Active |
| 400V | ESC160NC40SE | 160 | 1.1 | 100 | NC | FD4 | Active |
| 400V | ESD150NC40S | 150 | 1.05 | 100 | NC | FD5 | Active |
| 400V | ESD150NS40S | 150 | 1.05 | 100 | NS | FD5 | Active |
| 400V | ESD200NC40S | 200 | 1.05 | 150 | NC | FD5 | Active |
| 400V | ESD200NS40S | 200 | 1.05 | 150 | NS | FD5 | Active |
| 400V | EST100BN40S | 100 | 1.05 | 90 | BN | SOT-227 | Active |
| 400V | EST100BN40SN | 100 | 1.05 | 90 | BN | SOT-227 | Active |
FRD Module [600V]
| VRRM | Device | IF | VF | Trr | Circuit | Package | Status |
|---|---|---|---|---|---|---|---|
| 600V | ESA300BN60K | 300 | 1.2 | 180 | SS | FD2 | Active |
| 600V | ESB100NH60S | 100 | 1.3 | 140 | NH | FD3 | Active |
| 600V | ESB150NH60S | 150 | 1.3 | 120 | NH | FD3 | Active |
| 600V | ESC100NC60S | 100 | 1.3 | 140 | NC | FD4 | Active |
| 600V | ESC100PC60S | 100 | 1.3 | 140 | PC | FD4 | Active |
| 600V | ESC100NC60K | 100 | 1.2 | 140 | NC | FD4 | Active |
| 600V | ESC100NS60K | 100 | 1.2 | 140 | NS | FD4 | Active |
| 600V | ESC100PC60K | 100 | 1.2 | 140 | PC | FD4 | Active |
| 600V | ESC100PS60K | 100 | 1.2 | 140 | PS | FD4 | Active |
| 600V | ESC150NC60K | 150 | 1.3 | 150 | NC | FD4 | Active |
| 600V | ESC150PC60K | 150 | 1.3 | 150 | PC | FD4 | Active |
| 600V | ESD150NC60K | 150 | 1.3 | 150 | NC | FD5 | Active |
| 600V | ESD150NS60K | 150 | 1.3 | 150 | NS | FD5 | Active |
| 600V | ESD150PC60K | 150 | 1.3 | 150 | PC | FD5 | Active |
| 600V | ESD150PS60K | 150 | 1.3 | 150 | PS | FD5 | Active |
| 600V | ESD200NC60K | 200 | 1.3 | 160 | NC | FD5 | Active |
| 600V | ESD200NS60K | 200 | 1.3 | 160 | NS | FD5 | Active |
| 600V | ESD200PC60K | 200 | 1.3 | 160 | PC | FD5 | Active |
| 600V | ESD200PS60K | 200 | 1.3 | 160 | PS | FD5 | Active |
| 600V | ESD300NC60K | 300 | 1.35 | 200 | NC | FD5 | Active |
| 600V | ESD300PC60K | 300 | 1.35 | 200 | PC | FD5 | Active |
| 600V | ESD300SS60K | 300 | 1.35 | 200 | SS | FD5 | Active |
| 600V | ESM300NC60K | 300 | 1.35 | 200 | NC | FD8 | Active |
| 600V | ESM300PC60K | 300 | 1.35 | 200 | PC | FD8 | Active |
| 600V | EST100BN60S | 100 | 1.3 | 140 | BN | SOT-227 | Active |
| 600V | EST100BN60SN | 100 | 1.3 | 140 | BN | SOT-227 | Active |
| 600V | EST100BN60K | 100 | 1.3 | 140 | BN | SOT-227 | Active |
| 600V | EST100BN60KA | 100 | 1.3 | 140 | BN | SOT-227 | Active |
FRD Module [1200V]
| VRRM | Device | IF | VF | Trr | Circuit | Package | Status |
|---|---|---|---|---|---|---|---|
| 1200V | ESC75NC120S | 75 | 2.15 | 125 | NC | FD4 | Active |
| 1200V | ESC75NS120S | 75 | 2.15 | 125 | NS | FD4 | Active |
| 1200V | ESC75PC120S | 75 | 2.15 | 125 | PC | FD4 | Active |
| 1200V | ESC75PS120S | 75 | 2.15 | 125 | PS | FD4 | Active |
| 1200V | ESC100NC120S | 100 | 1.6 | 180 | NC | FD4 | Active |
| 1200V | ESC100NS120S | 100 | 1.6 | 180 | NS | FD4 | Active |
| 1200V | ESC100PC120S | 100 | 1.6 | 180 | PC | FD4 | Active |
| 1200V | ESC100PS120S | 100 | 1.6 | 180 | PS | FD4 | Active |
| 1200V | ESD100NS120S | 100 | 1.6 | 180 | NS | FD5 | Active |
| 1200V | ESD150NC120S | 150 | 2.2 | 110 | NC | FD5 | Active |
| 1200V | ESD150PC120S | 150 | 2.2 | 110 | PC | FD5 | Active |
| 1200V | ESD150NS120S | 150 | 2.2 | 110 | NS | FD5 | Active |
| 1200V | ESD150PS120S | 150 | 2.2 | 110 | PS | FD5 | Active |
| 1200V | ESD200NC120S | 200 | 1.75 | 200 | NC | FD5 | Active |
| 1200V | ESD200PC120S | 200 | 1.75 | 200 | PC | FD5 | Active |
| 1200V | EST60BN120S | 60 | 1.7 | 170 | BN | SOT-227 | Active |
| 1200V | EST75BN120S | 75 | 2.15 | 125 | BN | SOT-227 | Active |
| 1200V | EST100BN120S | 100 | 1.6 | 180 | BN | SOT-227 | Active |
| 1200V | EST125BN120S | 125 | 1.7 | 190 | BN | SOT-227 | Active |
SiC Module
| VDSS | Device | ID [A] | RDS(on) [V] | Circuit | Package | Option | Status |
|---|---|---|---|---|---|---|---|
| 1250V | *NMC32MR120DBE1 | 40 | 32 | Dual Boost | Easy 1B | DEV | |
| 1250V | NMC24MR120DBF1 | 50 | 24 | Dual Boost | FQ34 | Active | |
| 1250V | NMC1MR120TPED | 690 | 1.4 | 2-PACK | Econo DUAL 3 | Active | |
| 1250V | NMC1MR120TPEDHC | 1000 | 1.1 | 2-PACK | Econo DUAL 3 | Active |
Please click the Part Number for the Datasheet Inquiry.