About
Power Module
| Device | Voltage Class | Ic | Vce(sat) | Eoff | Vf | Tsc | Option | Pkg | Status |
|---|---|---|---|---|---|---|---|---|---|
| NME75N65TPC1 | 650 | 75 | 1.65 | 1.60 | 2.2 | 10 | 2pack | 34mm | Active |
| NME100N65TPC1 | 650 | 100 | 1.55 | 2.00 | 2.1 | 10 | 2pack | 34mm | Active |
| NME150N65TPC1 | 650 | 150 | 1.75 | 5.00 | 2.2 | 10 | 2pack | 34mm | Active |
| NME200N65TPC1 | 650 | 200 | 1.55 | 9.35 | 2.0 | 10 | 2pack | 34mm | Active |
| NME300N65TPC1 | 650 | 300 | 2pack | 34mm | DEV | ||||
| NME75N120TPC1 | 1200 | 75 | 2.30 | 2.80 | 2.0 | 10 | 2pack | 34mm | Active |
| NME100N120TPC1 | 1200 | 100 | 2.20 | 5.60 | 2.4 | 10 | 2pack | 34mm | Active |
| NME150N120TPC1 | 1200 | 150 | 2.30 | 7.50 | 2.3 | 10 | 2pack | 34mm | Active |
| NME150N65TPC2 | 650 | 150 | 1.75 | 5.00 | 2.2 | 10 | 2pack | 48mm | Active |
| NME300N65TPC2 | 650 | 300 | 2pack | 48mm | DEV | ||||
| NME150N120TPC2 | 1200 | 150 | 2.30 | 7.50 | 2.2 | 10 | 2pack | 48mm | Active |
| NME300N65TPC3 | 650 | 300 | 1.65 | 17.80 | 1.8 | 10 | 2pack | 62mm | Active |
| NME400N65TPC3 | 650 | 400 | 1.55 | 32.00 | 2.3 | 10 | 2pack | 62mm | Active |
| NME150N120TPC3 | 1200 | 150 | 2.40 | 8.50 | 2.3 | 10 | 2pack | 62mm | Active |
| NME200N120TPC3 | 1200 | 200 | 2.20 | 10.00 | 2.4 | 10 | 2pack | 62mm | Active |
| NME300N120TPC3 | 1200 | 300 | 2.40 | 23.00 | 2.3 | 10 | 2pack | 62mm | Active |
| NME400N120TPC3 | 1200 | 400 | 2.10 | 46.20 | 2.8 | 5 | 2pack | 62mm | Active |
Please click the Part Number for the Datasheet Inquiry.