About
SiC MOSFET
SiC MOSFET Wafer
| Device | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Qg [nC] | Vgs,op. | Status
|
|---|---|---|---|---|---|---|
| NCX65R020CV | 650 | 20 | 120 | 125 | 0/18 | Active |
| NCX65R090CV | 650 | 90 | 36 | 41 | 0/18 | Active |
| NCX65R180CY | 650 | 129 | 19.5 | 15.3 | 0/15 | Active |
| NCX65R260CY | 650 | 185 | 15.5 | 12.5 | 0/15 | Active |
| NCX65R380CY | 650 | 249 | 10 | 9 | 0/15 | Active |
| NCX65R480CY | 650 | 311 | 8.8 | 9 | 0/15 | Active |
| NCX65R600CY | 650 | 367 | 7 | 6.7 | 0/15 | Active |
| NCX65R1K0CV | 650 | 1000 | 6 | 17 | 0/18 | Active |
| NCX75R026CU | 650 | 26 | 65 | 73 | -5/18 | Active |
| NCX75R035CV | 750 | 35 | 62 | 64 | -4/18 | Active |
| NCX75R040CY | 750 | 39 | 68 | 67 | -5/18 | Active |
| NCX75R060CY | 750 | 56 | 43 | 45 | -5/18 | Active |
| NCX75R080C | 750 | 80 | - | - | - | DEV |
| NCX75R100CV | 750 | 100 | 28.2 | 37.2 | 0/18 | Active |
| NCX75R120C | 750 | 120 | - | - | - | DEV |
| ANCX120R014CU | 1200 | 14.5 | 113 | 165 | -5/18 | Active |
| NCX120R020CU | 1200 | 20 | - | - | - | DEV |
| NCX120R030CU | 1200 | 30.4 | 55 | 63 | -5/18 | Active |
| NCX120R035CU | 1200 | 35 | 47 | 52 | -5/18 | Active |
| NCX120R060CU | 1200 | 56 | 34 | 52 | -5/18 | Active |
| NCX120R075CY | 1200 | 58 | 39 | 54 | -5/18 | Active |
| NCX150R020CU | 1500 | 20 | 86 | 103 | -5/18 | Active |
| NCX150R040CU | 1500 | 33 | 56 | 90 | -5/18 | Active |
| NCX150R160CU | 1500 | 133 | 18 | 23 | -5/18 | Active |
| NCX150R160CU | DEV | - | - | - | - | NO |
650V SiC MOSFET
| Device | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Qg [nC] | Vgs,op. | Package Type
| Status
|
|---|---|---|---|---|---|---|---|
| NCH65R020CV | 650 | 20 | 120.0 | 3.6 | 125 | TO-247 | Active |
| NCF65R090CV | 650 | 90 | 25.0 | 3.6 | 44.7 | TO-220F | Active |
| NCH65R090CV | 650 | 90 | 36.0 | 3.6 | 41 | TO-247 | Active |
| NCD65R180CY | 650 | 180 | 19.0 | 3.9 | 15.3 | TO-252 | Active |
| NCD65R180CY | 650 | 180 | 20.0 | 3.3 | 14.5 | TO-252 | Active |
| NCF65R180CY | 650 | 180 | 19.0 | 3.9 | 15.3 | TO-252 | Active |
| NCB65R180CY | 650 | 180 | 20.0 | 3.5 | 10.6 | PDFN 5x6 | Active |
| NCD65R260CY | 650 | 260 | 15.5 | 4.1 | 12.5 | TO-252 | Active |
| NCF65R260CY | 650 | 260 | 15.5 | 4.1 | 12.5 | TO-220F | Active |
| NCB65R260CY | 650 | 260 | 15.0 | 3.5 | 11.3 | PDFN 5x6 | Active |
| NCD65R380CY | 650 | 380 | 10.0 | 3.7 | 9 | TO-252 | Active |
| NCD65R380CY | 650 | 380 | 10.0 | 3.85 | 8.8 | TO-252 | Active |
| NCF65R380CY | 650 | 380 | 10.0 | 3.7 | 9 | TO-220F | Active |
| NCB65R380CY | 650 | 380 | 12.0 | 3.5 | 10.6 | PDFN 5x6 | Active |
| NCB65R480CY | 650 | 480 | 8.8 | 3.8 | 9 | PDFN 5x6 | Active |
| NCD65R480CY | 650 | 480 | 8.8 | 3.8 | 9 | TO-252 | Active |
| NCF65R480CY | 650 | 480 | 8.8 | 3.8 | 9 | TO-220F | Active |
| NCD65R600CY | 650 | 600 | 7.0 | 3.8 | 6.7 | TO-252 | Active |
| NCF65R600CY | 650 | 600 | 7.0 | 3.8 | 6.7 | TO-220F | Active |
| NCB65R600CY | 650 | 600 | 7.0 | 3.8 | 6.7 | PDFN 5x6 | Active |
| NCD65R1K0CV | 650 | 1000 | 6.0 | 3.6 | 17 | TO-252 | Active |
| NCF65R1K0CV | 650 | 1000 | 4.8 | 3.6 | 17 | TO-220F | Active |
750V SiC MOSFET
| Device | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Qg [nC] | Vgs,op. | Package Type
| Status
|
|---|---|---|---|---|---|---|---|
| NCHL75R025CU | 750 | 26.2 | 72.0 | 2.96 | 66 | TO-247-4L | Active |
| NCH75R035CV | 750 | 35 | 54.0 | 3.1 | 64 | TO-247 | Active |
| NCHL75R040CY | 750 | 40 | 68.0 | 3.1 | 69 | TO-247-4L | Active |
| NCH75R060CY | 750 | 60 | 43.0 | 3.1 | 45 | TO-247 | Active |
| NCF75R100CV | 750 | 100 | 20.1 | 3.6 | 37.2 | TO-220F | Active |
| NCH75R100CV | 750 | 100 | 31.9 | 3.6 | 37.2 | TO-247 | Active |
1200V SiC MOSFET
| Device | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Qg [nC] | Vgs,op. | Package Type
| Status
|
|---|---|---|---|---|---|---|---|
| NCH120R055CTG | 1200V | 55 | 46 | 4 | 61 | TO-247 | Active |
| NCHL120R055CTG | 1200V | 55 | 46 | 4 | 61 | TO-247-4L | Active |
| NCH120R035CT | 1200V | 35 | 75 | 3.6 | 101 | TO-247 | Active |
| NCHL120R035CT | 1200V | 35 | 75 | 3.6 | 101 | TO-247-4L | Active |
| NCH120R018CT | 1200V | 18 | 133 | 4.2 | 206 | TO-247 | Active |
| NCHL120R018CT | 1200V | 18 | 133 | 4.2 | 206 | TO-247-4L | Active |
| NCH120R013CTG | 1200V | 13 | 159 | 4.3 | 259 | TO-247 | Active |
| NCHL120R013CTG | 1200V | 13 | 159 | 4.3 | 259 | TO-247-4L | Active |
1500V SiC MOSFET
| Device | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Qg [nC] | Vgs,op. | Package Type
| Status
|
|---|---|---|---|---|---|---|---|
| NCHL150R020CU | 1500 | 20 | 86.0 | 3.3 | 103 | TO-247-4L | Active |
| NCHL150R032CU | 1500 | 32 | 55.0 | 2.8 | 57 | TO-247-4L | Active |
| NCHL150R150CU | 1500 | 150 | 18.0 | 2.7 | 23 | TO-247-4L | Active |
SiC SBD
| Device | Vrrm [V] | ID [A] | VF [A] | Option | Option | Package Type
| Status
|
|---|---|---|---|---|---|---|---|
| NBFN8N65C | 650 | 8 | 1.67 | TO-220F-2L | Active | ||
| NBFN10N65C | 650 | 10 | 1.59 | TO-220F-2L | Active | ||
| *NBFN40N65C | 650 | 40 | - | TO-220F-2L | DEV | ||
| *NBFN50N65C | 650 | 50 | - | TO-220F-2L | DEV | ||
| *NBHN40N120C | 1200 | 40 | - | TO-247-2L | DEV |