About
Super Junction MOSFET
| Device | Voltage Class | Rds(on) | Id | Vgs(th) | Zener | FRD | Option | Pkg Type | Status |
|---|---|---|---|---|---|---|---|---|---|
| NSF50R090C | 500 | 90 | 40 | 3 | - | - | TO-220F | Active | |
| NSF50R090CF | 500 | 90 | 40 | 4 | - | O | FRD | TO-220F | Active |
| NSF50R140C | 500 | 140 | 23 | 3 | - | - | TO-220F | Active | |
| NSF50R140CF | 500 | 140 | 23 | 4 | - | O | FRD | TO-220F | Active |
| NSF50R190C | 500 | 190 | 20 | 4 | - | - | TO-220F | Active | |
| NSF50R190CF | 500 | 190 | 20 | 4 | - | O | FRD | TO-220F | Active |
| NSH60R038DF | 600 | 38 | 52 | 4 | - | O | FRD | TO-247 | Active |
| NSH60R070DF | 600 | 70 | 44 | 4 | - | O | FRD | TO-247 | Active |
| NSD60R120D | 600 | 120 | 26 | 3.5 | O | - | Zener | TO-252 | Active |
| NSH60R130C | 600 | 130 | 30 | 3 | - | - | TO-247 | Active | |
| NSP60R130C | 600 | 130 | 30 | 3 | - | - | TO-220 | Active | |
| NSF60R140CF | 600 | 140 | 23 | 4 | - | O | FRD | TO-220F | Active |
| NSF60R190C | 600 | 190 | 20 | 4 | - | - | TO-220F | Active | |
| NSFW60R190C | 600 | 190 | 20 | 4 | - | - | TO-220FW | Active | |
| NSD60R280C | 600 | 280 | 13 | 3 | - | - | TO-252 | Active | |
| NSF60R280C | 600 | 280 | 13 | 3 | - | - | TO-220F | Active | |
| NSFW60R280C | 600 | 280 | 13 | 3 | - | - | TO-220FW | Active | |
| NSD60R380C | 600 | 380 | 11 | 3 | - | - | TO-252 | Active | |
| NSF60R380C | 600 | 380 | 11 | 3 | - | - | TO-220F | Active | |
| NSFW60R380C | 600 | 380 | 11 | 3 | - | - | TO-220FW | Active | |
| NSD60R600C | 600 | 600 | 7.3 | 3.5 | - | - | TO-252 | Active | |
| NSF60R600C | 600 | 600 | 7.3 | 3.5 | - | - | TO-220F | Active | |
| NSD60R750C | - | - | - | - | - | - | TO-252 | DEV | |
| NSF60R750C | - | - | - | - | - | - | TO-220F | DEV | |
| NSD60R900C | - | - | - | - | - | - | TO-252 | DEV | |
| NSF60R900C | - | - | - | - | - | - | TO-220F | DEV | |
| NSD65R600C | 650 | 600 | 7.3 | 3 | - | - | TO-252 | Active | |
| NSF65R600C | 650 | 600 | 7.3 | 3 | - | - | TO-220F | Active | |
| NSD65R600CZ | 650 | 600 | 7.3 | 3.5 | O | - | Zener | TO-252 | Active |
| NSF65R600CZ | 650 | 600 | 7.3 | 3.5 | O | - | Zener | TO-220F | Active |
| NSD65R380C | 650 | 380 | 10.6 | 3 | - | - | TO-252 | Active | |
| NSF65R380C | 650 | 380 | 10.6 | 3 | - | - | TO-220F | Active | |
| NSD65R380CZ | 650 | 380 | 10.6 | 3.5 | O | - | Zener | TO-252 | Active |
| NSF65R380CZ | 650 | 380 | 10.6 | 3.5 | O | - | Zener | TO-220F | Active |
| NSD65R380CF | 650 | 380 | 10.6 | 4 | - | O | FRD | TO-252 | - |
| NSF65R380CF | 650 | 380 | 10.6 | 4 | - | O | FRD | TO-220F | - |
| NSD65R280C | 650 | 280 | 13.8 | 3 | - | - | TO-252 | Active | |
| NSF65R280C | 650 | 280 | 13.8 | 3 | - | - | TO-220F | Active | |
| NSF65R280CZ | 650 | 280 | 13.8 | 3.5 | O | - | Zener | TO-220F | Active |
| NSD65R190D | 650 | 190 | 18 | 3.5 | O | - | Zener | TO-252 | Active |
| NSF65R190C | 650 | 190 | 20 | 3 | - | - | TO-220F | Active | |
| NSH65R190C | 650 | 190 | 20 | 3 | - | - | TO-247 | Active | |
| NSP65R190C | 650 | 190 | 20 | 3 | - | - | TO-220 | Active | |
| NSF65R090CF | 650 | 90 | 37 | 4 | - | O | FRD | TO-220F | Active |
| NSH65R090CF | 650 | 90 | 37 | 4 | - | O | FRD | TO-247 | Active |
| NSH65R084DF | 650 | 84 | 38 | 4 | O | O | Zener, FRD | TO-247 | Active |
| NSH65R070DF | 650 | 70 | 42 | 4 | - | O | FRD | TO-247 | Active |
| NSH65R040CF | 650 | 40 | 68 | 4 | - | O | FRD | TO-247 | Active |
| NSH65R035DF | 650 | 35 | 69 | 4 | O | O | Zener, FRD | TO-247 | Active |
| NSH65R029DF | 650 | 29 | 75 | 4 | - | O | FRD | TO-247 | Active |
| NSD70R400C | 700 | 380 | 11 | 3 | - | - | TO-252 | Active | |
| NSF80R180C | 800 | 180 | 24 | 4 | O | - | Zener | TO-220F | Active |
| NSF80R180CF | 800 | 180 | 24 | 4 | O | O | Zener, FRD | TO-220F | - |
| NSF80R260C | 800 | 260 | 19.5 | 4 | O | - | Zener | TO-220F | Active |
| NSF80R260CF | 800 | 260 | 19.5 | 4 | O | O | Zener, FRD | TO-220F | Active |
| NSF80R400C | 800 | 400 | 13 | 3.5 | O | - | Zener | TO-220F | Active |
| NSF80R500C | 800 | 500 | 10 | 3.5 | O | - | Zener | TO-220F | Active |
| NSD80R900CF | 800 | 900 | 6 | 4 | O | O | Zener, FRD | TO-252 | Active |
| NSF80R900CF | 800 | 900 | 6 | 4 | O | O | Zener, FRD | TO-220F | Active |
| NSD80R1KCF | - | - | - | - | - | - | TO-252 | DEV | |
| NSF80R1KCF | - | - | - | - | - | - | TO-220F | DEV | |
| NSD80R3KCF | - | - | - | - | - | - | TO-252 | DEV | |
| NSF80R3KCF | - | - | - | - | - | - | TO-220F | DEV | |
| NSH90R099CF | 900 | 99 | 40 | 4 | O | - | Zener | TO-247 | - |
| NSD90R1KCF | - | - | - | - | - | - | TO-252 | DEV | |
| NSF90R1KCF | - | - | - | - | - | - | TO-220F | DEV |
Please click the Part Number for the Datasheet Inquiry.