About
Super Junction MOSFET
Super Junction MOSFET Wafer
| Device | Voltage Class [V] | RDS(on),max. [mΩ] | ID [A] | VGS(th),typ. | Zener | FRD | Status |
|---|---|---|---|---|---|---|---|
| NSX50R090C | 500 | 90 | 40 | 3 | - | - | Active |
| NSX50R090CF | 500 | 90 | 40 | 4 | - | O | Active |
| NSX50R140C | 500 | 140 | 23 | 3 | - | - | Active |
| NSX50R140CF | 500 | 140 | 23 | 4 | - | O | Active |
| NSX50R190C | 500 | 190 | 20 | 4 | - | - | Active |
| NSX50R190CF | 500 | 190 | 20 | 4 | - | O | Active |
| *NSX55R070EF | 550 | 70 | - | - | - | O | Dev |
| *NSX55R090EF | 550 | 90 | - | - | - | O | Dev |
| *NSX55R130EF | 550 | 130 | - | - | - | O | Dev |
| *NSX55R180EF | 550 | 180 | - | - | - | O | Dev |
| NSX60R022D | 600 | 22 | 110 | 4 | - | - | Active |
| NSX60R022DF | 600 | 22 | 110 | 4 | - | O | Active |
| NSX60R037EF | 600 | 37 | 70 | 4 | - | O | Dev |
| NSX60R038DF | 600 | 38 | 52 | 4 | - | O | Active |
| NSX60R055EF | 600 | 55 | 48 | 4 | - | O | Dev |
| NSX60R070DF | 600 | 70 | 44 | 4 | - | O | Active |
| NSX60R070EF | 600 | 70 | 40 | 4 | - | O | Dev |
| NSX60R099D | 600 | 99 | 31 | 3.5 | - | - | Active |
| NSX60R099DF | 600 | 99 | 31 | 4 | - | O | Active |
| NSX60R120D | 600 | 120 | 26 | 3.5 | O | - | Active |
| NSX60R120E | 600 | 120 | 26 | 3.5 | - | - | Dev |
| NSX60R130C | 600 | 130 | 30 | 3 | - | - | Active |
| NSX60R140CF | 600 | 140 | 23 | 4 | - | O | Active |
| NSX60R170D | 600 | 170 | 18 | 3.5 | O | - | Active |
| NSX60R180E | 600 | 180 | 12 | 3.5 | - | - | Dev |
| NSX60R190C | 600 | 190 | 20 | 4 | - | - | Active |
| NSX60R190CF | 600 | 190 | 20 | 4 | - | O | Active |
| NSX60R250C | 600 | 250 | 15 | 3.5 | O | - | Active |
| NSX60R280C | 600 | 280 | 13 | 3 | - | - | Active |
| NSX60R280CF | 600 | 280 | 13.8 | 4 | - | O | Active |
| NSX60R280E | 600 | 280 | 9 | 3.5 | - | - | Dev |
| NSX60R360E | 600 | 360 | 9 | 3.5 | - | - | Dev |
| NSX60R380C | 600 | 380 | 11 | 3 | - | - | Active |
| NSX60R600C | 600 | 600 | 7.3 | 3.5 | - | - | Active |
| NSX60R750C | 600 | 750 | 5.7 | - | - | - | Dev |
| NSX60R900C | 600 | 900 | 4.4 | - | - | - | Dev |
| NSX65R029DF | 650 | 29 | 75 | 4 | O | O | Active |
| NSX65R035DF | 650 | 35 | 69 | 4 | O | O | Active |
| NSX65R040CF | 650 | 40 | 68 | 4 | O | Active | |
| NSX65R070DF | 650 | 70 | 42 | 4 | O | O | Active |
| NSX65R084DF | 650 | 84 | 38 | 4 | O | O | Active |
| NSX65R090CF | 650 | 90 | 37 | 4 | - | O | Active |
| NSX65R130D | 650 | 130 | - | - | - | - | Active |
| NSX65R140C | 650 | 140 | 25 | 3.5 | - | - | Active |
| NSX65R140CF | 650 | 140 | 25 | 4 | - | O | Active |
| NSX65R190C | 650 | 190 | 20 | 3 | - | - | Active |
| NSX65R190D | 650 | 190 | 18 | 3.5 | O | - | Active |
| NSX65R280C | 650 | 280 | 13.8 | 3 | - | - | Active |
| NSX65R280CZ | 650 | 280 | 13.8 | 3.5 | O | - | Active |
| NSX65R380C | 650 | 380 | 10.6 | 3 | - | - | Active |
| NSX65R380CF | 650 | 380 | 10.6 | 4 | - | O | Active |
| NSX65R380CZ | 650 | 380 | 10.6 | 3.5 | O | - | Active |
| NSX65R600C | 650 | 600 | 7.3 | 3 | - | - | Active |
| NSX65R600CZ | 650 | 600 | 7.3 | 3.5 | O | - | Active |
| NSX70R170C | 700 | 170 | 20 | 3.5 | - | - | Active |
| NSX70R400C | 700 | 380 | 11 | 3 | - | - | Active |
| NSX80R180C | 800 | 180 | 24 | 4 | O | - | Active |
| NSX80R180CF | 800 | 180 | 24 | 4 | O | O | Active |
| NSX80R260CF | 800 | 260 | 19.5 | 4 | O | - | Active |
| NSX80R400C | 800 | 400 | 13 | 3.5 | O | - | Active |
| NSX80R500C | 800 | 500 | 10 | 3.5 | O | - | Active |
| NSX80R900CF | 800 | 900 | 6 | 4 | O | O | Active |
| NSX80R1KC | 800 | 1000 | 12 | - | - | - | Dev |
| NSX80R3KC | 800 | 3000 | 4 | - | - | - | Dev |
| NSX90R099C | 900 | 99 | 40 | 4 | O | - | Active |
| NSX90R1K0C | 900 | 1100 | - | - | - | - | Dev |
| NSX95R130PF | 950 | 130 | - | - | O | O | Dev |
| NSX95R330PF | 950 | 330 | - | - | O | O | Dev |
| NSX95R750PF | 950 | 750 | - | - | O | - | Dev |
| NSX95R1K2PF | 950 | 1200 | - | - | O | - | Dev |
500V Super Junction MOSFET
| Device | Status | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Built in ESD | Option | Package Type | |
|---|---|---|---|---|---|---|---|---|
| NSF50R090CF | 500 | 90 | 40 | 4 | O | - | TO-220F | Active |
| NSF50R140C | 500 | 140 | 23 | 3 | - | - | TO-220F | Active |
| NSF50R140CF | 500 | 140 | 23 | 4 | O | - | TO-220F | Active |
| NSF50R190C | 500 | 190 | 20 | 4 | - | - | TO-220F | Active |
| NSF50R190CF | 500 | 190 | 20 | 4 | O | - | TO-220F | Active |
600V Super Junction MOSFET
| Device | Status | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Built in ESD | Option | Package Type | |
|---|---|---|---|---|---|---|---|---|
| NST60R037EF | 600 | 37 | 64 | 4 | O | - | TOLL | Active |
| NSH60R037EF | 600 | 37 | 64 | 4 | O | - | TO-247 | Active |
| NSH60R038DF | 600 | 38 | 52 | 4 | O | - | TO-247 | Active |
| NST60R038DF | 600 | 38 | 52 | 4 | O | - | TOLL | Active |
| NST60R055EF | 600 | 55 | 44 | 4 | O | - | TOLL | Active |
| NSH60R055EF | 600 | 55 | 44 | 4 | O | - | TO-247 | Active |
| NSH60R070DF | 600 | 70 | 44 | 4 | O | - | TO-247 | Active |
| NST60R070DF | 600 | 70 | 44 | 4 | O | - | TOLL | Active |
| NST60R070EF | - | - | - | - | - | - | TOLL | Active |
| NSH60R099DF | 600 | 99 | 31 | 4 | O | - | TO-247 | Active |
| NSD60R120D | 600 | 120 | 26 | 3.5 | - | O | TO-252 | Active |
| NSF60R130C | 600 | 130 | 30 | 3 | - | - | TO-220F | Active |
| NSH60R130C | 600 | 130 | 30 | 3 | - | - | TO-247 | Active |
| NSP60R130C | 600 | 130 | 30 | 3 | - | - | TO-220 | Active |
| NSF60R140CF | 600 | 140 | 23 | 4 | O | - | TO-220F | Active |
| NSD60R180E | 600 | 180 | 18 | 3 | - | O | TO-252 | Active |
| NSF60R180E | 600 | 180 | 18 | 3 | - | O | TO-220F | Active |
| NSFW60R180E | 600 | 180 | 18 | 3 | - | O | TO-220FW | Active |
| NSF60R190C | 600 | 190 | 20 | 4 | - | - | TO-220F | Active |
| NSFW60R190C | 600 | 190 | 20 | 4 | - | - | TO-220FW | Active |
| NSD60R280C | 600 | 280 | 13 | 3 | - | - | TO-252 | Active |
| NSF60R280C | 600 | 280 | 13 | 3 | - | - | TO-220F | Active |
| NSFW60R280C | 600 | 280 | 13 | 3 | - | - | TO-220FW | Active |
| NSD60R280E | 600 | 280 | 12 | 3 | - | O | TO-252 | Active |
| NSF60R280E | 600 | 280 | 12 | 3 | - | O | TO-220F | Active |
| NSFW60R280E | 600 | 280 | 12 | 3 | - | O | TO-220FW | Active |
| NSD60R380C | 600 | 380 | 11 | 3 | - | - | TO-252 | Active |
| NSF60R380C | 600 | 380 | 11 | 3 | - | - | TO-220F | Active |
| NSFW60R380C | 600 | 380 | 11 | 3 | - | - | TO-220FW | Active |
| NSD60R360E | 600 | 360 | 9 | 3 | - | - | TO-252 | Active |
| NSFW60R360E | 600 | 360 | 9 | 3 | - | - | TO-220FW | Active |
| NSF60R360E | 600 | 360 | 9 | 3 | TO-220F | Active | ||
| NSD60R600C | 600 | 600 | 7.3 | 3.5 | - | - | TO-252 | Active |
| NSF60R600C | 600 | 600 | 7.3 | 3.5 | - | - | TO-220F | Active |
| NSD60R750C | 600 | 750 | - | - | - | - | TO-252 | DEV |
| NSF60R750C | 600 | 750 | - | - | - | - | TO-220F | DEV |
| NSD60R900C | 600 | 900 | - | - | - | - | TO-252 | DEV |
| NSF60R900C | 600 | 900 | - | - | - | - | TO-220F | DEV |
650V Super Junction MOSFET
| Device | Status | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Built in ESD | Option | Package Type | |
|---|---|---|---|---|---|---|---|---|
| NSH65R029DF | 650 | 29 | 75 | 4 | O | - | TO-247 | Active |
| NSH65R035DF | 650 | 35 | 69 | 4 | O | O | TO-247 | Active |
| NSH65R040CF | 650 | 40 | 68 | 4 | O | - | TO-247 | Active |
| NSH65R070DF | 650 | 70 | 42 | 4 | O | - | TO-247 | Active |
| NSH65R084DF | 650 | 84 | 38 | 4 | O | O | TO-247 | Active |
| NSF65R090CF | 650 | 90 | 37 | 4 | O | - | TO-220F | Active |
| NSH65R090CF | 650 | 90 | 37 | 4 | O | - | TO-247 | Active |
| NSF65R190C | 650 | 190 | 20 | 3 | - | - | TO-220F | Active |
| NSH65R190C | 650 | 190 | 20 | 3 | - | - | TO-247 | Active |
| NSP65R190C | 650 | 190 | 20 | 3 | - | - | TO-220 | Active |
| NSD65R190D | 650 | 190 | 18 | 3.5 | - | O | TO-252 | Active |
| NSF65R190D | 650 | 190 | 18 | 3.5 | - | O | TO-220F | Active |
| NSD65R280C | 650 | 280 | 13.8 | 3 | - | - | TO-252 | Active |
| NSF65R280C | 650 | 280 | 13.8 | 3 | - | - | TO-220F | Active |
| NSF65R280CZ | 650 | 280 | 13.8 | 3.5 | - | O | TO-220F | Active |
| NSD65R380C | 650 | 380 | 10.6 | 3 | - | - | TO-252 | Active |
| NSF65R380C | 650 | 380 | 10.6 | 3 | - | - | TO-220F | Active |
| NSD65R380CZ | 650 | 380 | 10.6 | 3.5 | - | O | TO-252 | Active |
| NSF65R380CZ | 650 | 380 | 10.6 | 3.5 | - | O | TO-220F | Active |
| NSD65R380CF | 650 | 380 | 10.6 | 4 | O | - | TO-252 | Active |
| NSF65R380CF | 650 | 380 | 10.6 | 4 | O | - | TO-220F | Active |
| NSD65R600C | 650 | 600 | 7.3 | 3 | - | - | TO-252 | Active |
| NSF65R600C | 650 | 600 | 7.3 | 3 | - | - | TO-220F | Active |
| NSD65R600CZ | 650 | 600 | 7.3 | 3.5 | - | O | TO-252 | Active |
| NSF65R600CZ | 650 | 600 | 7.3 | 3.5 | - | O | TO-220F | Active |
700V ~ 950V Super Junction MOSFET
| Device | Status | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Built in ESD | Option | Package Type | |
|---|---|---|---|---|---|---|---|---|
| NSD70R400C | 700 | 380 | 11 | 3 | - | - | TO-252 | Active |
| NSF80R180C | 800 | 180 | 24 | 4 | - | O | TO-220F | Active |
| NSF80R180CF | 800 | 180 | 24 | 4 | O | O | TO-220F | Active |
| NSF80R260C | 800 | 260 | 19.5 | 4 | - | O | TO-220F | Active |
| NSF80R260CF | 800 | 260 | 19.5 | 4 | O | O | TO-220F | Active |
| NSF80R290G | 800 | 290 | 17 | 3 | - | - | TO-220F | Active |
| NSF80R400C | 800 | 400 | 13 | 3.5 | - | O | TO-220F | Active |
| NSF80R450GZ | 800 | 450 | 11 | 3.5 | - | O | TO-220F | Active |
| NSF80R500C | 800 | 500 | 10 | 3.5 | - | O | TO-220F | Active |
| NSF80R650GZ | 800 | 650 | 8 | 3.5 | - | O | TO-220F | Active |
| NSD80R900CF | 800 | 900 | 6 | 4 | O | O | TO-252 | Active |
| NSF80R900CF | 800 | 900 | 6 | 4 | O | O | TO-220F | Active |
| NSD80R1KCF | 800 | 1000 | - | - | - | - | TO-252 | DEV |
| NSF80R1KCF | 800 | 1000 | - | - | - | - | TO-220F | DEV |
| NSD80R3KCF | 800 | 3000 | - | - | - | - | TO-252 | DEV |
| NSF80R3KCF | 800 | 3000 | - | - | - | - | TO-220F | DEV |
| NSH90R099C | 900 | 99 | 40 | 4 | - | O | TO-247 | Active |
| NSD90R1KCF | 900 | 1000 | - | - | O | - | TO-252 | DEV |
| NSF90R1KCF | 900 | 1000 | - | - | O | - | TO-220F | DEV |
| NSH95R130PF | 950 | 130 | - | - | O | O | TO-247 | DEV |
| NSF95R330PF | 950 | 330 | - | - | O | O | TO-220F | DEV |
| NSF95R750PF | 950 | 750 | - | - | O | - | TO-220F | DEV |
| NSD95R750PF | 950 | 750 | - | - | O | - | TO-252 | DEV |
| NSF95R1K2PF | 950 | 1200 | - | - | O | - | TO-220F | DEV |
| NSD95R1K2PF | 950 | 1200 | - | - | O | - | TO-252 | DEV |
Please click the Part Number for the Datasheet Inquiry.